

50A, 50-1000V Soza Cell Diode Rectifier Sc50A
US $ 0.01
Hits
79
Total Stock
1000 piece
feedback()
VIEW ALL
Item Details
Basic Info
- Model NO.: SC50A
- Material: Element Semiconductor
- Package: SMD
- Application: Refrigerator
- Batch Number: 2016+
- Current: 50A
- Part Number: Sc50A
- Case: Copper
- Vf: 1V
- Lead Time: 1-2 Weeks
- Transport Package: Bulk
- Origin: Shanghai
- Manufacturing Technology: Optoelectronic Semiconductor
- Type: Intrinsic Semiconductor
- Signal Processing: Analog Digital Composite and Function
- Model: Sc50A
- Brand: Sy
- Voltage: 50-1000V
- If: 50A
- Certificate: ISO
- Samples: Free Samples
- Trademark: SY
- Specification: RoHS
- HS Code: 85411000
Product Description
50A,50-1000V Soza Cell Diode rectifier SC50A
Soza Cell Diode

we can supply 25A, 35A,50A. volt is 50-1000V
Soza Cell Diode | Part Number | Voltage |
25 Ampere | SC25A--SC25M | 50-1000V |
35 Ampere | SC35A--SC35M | |
50 Ampere | SC50A--SC50M |
Features
1, High surge capability .
2, High current capability .
3, Low leakage .
4, High temperature soldering guaranteed250¡æfor10 seconds .
Mechanical Data
Case: Molded plastic case
Terminals: Plated terminals, solderable per MIL-STD-202,method 208.
Polarity : Color band denotes cathode end.
Mounting Position: Any
Weight: 1.8 grams.
Automotive diodes range
About us


FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to cut down your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to pay the freight for samples. If you have order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
Mechanical Data
Case: Molded plastic case
Terminals: Plated terminals, solderable per MIL-STD-202,method 208.
Polarity : Color band denotes cathode end.
Mounting Position: Any
Weight: 1.8 grams.
Automotive diodes range
Series | Part No | Max Rating and Electrical Characteristics | |||||
VRWM | IF | IFSM (A)8.3ms single half | VF | IRRM(μA) | Operation temperature |
||
(V) | (A) | sine-wave | (V) | @Ta=25ºC | |||
SOZA CELL | SC25A | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25B | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC25D | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC25G | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC25J | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC25K | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC25M | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
SC35A | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35B | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35D | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35G | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35J | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35K | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC35M | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
SC50A | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50B | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50D | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50G | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50J | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50K | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
SC50M | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
BUTTON | AR2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR258 | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
AR3505 | 50 | 25 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR351 | 100 | 25 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR358 | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR3510 | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
AR5005 | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR501 | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR502 | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR504 | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR506 | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR508 | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
AR5010 | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC | |
LEAD BUTTON |
ARL2505 | 50 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL251 | 100 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL252 | 200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL254 | 400 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL256 | 600 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL258 | 800 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL2512 | 1200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL3505 | 50 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL351 | 100 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL352 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL354 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL356 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL358 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL3510 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC | |
ARL3512 | 1200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
Series | Part No | Max Rating and Electrical Characteristics | |||||
VRWM | IF | IFSM (A)8.3ms single half | VF | IRRM(μA) | Operation temperature |
||
(V) | (A) | sine-wave | (V) | @Ta=25ºC | |||
BLOCK | BD3005 | 50 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC |
BD301 | 100 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | |
BD302 | 200 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | |
BD304 | 400 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | |
BD306 | 600 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | |
BD3505 | 50 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | |
BD351 | 100 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | |
BD352 | 200 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | |
BD354 | 400 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | |
BD356 | 600 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | |
BD5005 | 50 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | |
BD501 | 100 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | |
BD502 | 200 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | |
BD504 | 400 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | |
BD506 | 600 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | |
TIN-CAN | TC2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
TC251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
TC356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150 | |
MOTOR PRESS FIT DIODE |
MP2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
MP251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP5005 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP501 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP502 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP503 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP504 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP505 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
MP506 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BOSCH PRESS-FIT DIODE |
BP2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
BP251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP5005 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP501 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP502 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP503 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP504 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP505 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | |
BP506 | 600 | 35 | 400 | 1 | 5 | - |
About us


FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to cut down your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to pay the freight for samples. If you have order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
VIEW ALL
More products from this supplier